Full List & Location of all 275 NIA District Offices in Ghana
The National Identification Authority (NIA) of Ghana has opened offices where all Ghanaians can now apply for their Ghana Card as well as request for a replacement.
Also, all those who were unable to receive their cards but have registered are to go to these new offices (one in every district in the country) to receive their cards.
The NIA has began “Issuing Ghana Cards to Ghanaians who registered during the mass registration but could not receive their cards” from today, Monday, 8 to Tuesday, 16 November 2021, excluding weekends.
List of all NIA District and Regional Offices in Ghana
Here is the full list of all the NIA Regional and District offices together with their GhanaPostGPS address for all those who might need additional directions to the offices.
The list has been arranged by regions so when you find your region, scroll through and find your district then you will identify exactly where the nearest NIA office is to you.
Greater Accra
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Greater Accra | Greater Accra | Within Pwd Accra & Near Ama Office | GA-143-6028 |
Ablekuma Central | Greater Accra | GRA Sto, Metaheko | GA-400-4185 |
Ablekuma South (GRA Office) | Greater Accra | GRA Office -close To Old Melcom North Kaneshie | GA-210-0546 |
Ada East | Greater Accra | District Assembly Complex | GY-0345-6476 |
Adentan Municipality | Greater Accra | Adentan Municipality Adentan Shopping Mall /market | GD-039-7784 |
Ashaiman | Greater Accra | Ashaiman GRA Office | GB-017-2713 |
Ashiedu-keteke, Odododiodioo (GRA Office) | Greater Accra | Agbogbloshie Tsc *GRA Office | GA-177-00742 |
Ayawaso Central (GRA Office- Circle) | Greater Accra | Within Vat House, Kokomlemle. Opposite Mtn Office Ringroad Central | GA-072-1612 |
Ayawaso East(GRA Office) | Greater Accra | Nia/GRA Office (osu Danquah Cirle Besides The Presby Church | GL-029-4880 |
Ayawaso East(GRA Office) | Greater Accra | Nia/GRA Office (osu Danquah Cirle Besides The Presby Church | GL-029-4881 |
Ayawaso East(GRA Office) | Greater Accra | Nia/GRA Office (osu Danquah Cirle Besides The Presby Church | GL-029-4882 |
Ayawaso East(GRA Office) | Greater Accra | Nia/GRA Office (osu Danquah Cirle Besides The Presby Church | GL-029-4883 |
Ayawaso North Municipal (GRA Office) | Greater Accra | GRA Office Kinbu (opposite Ministry Of Education Accra Central) | GA-144-3422 |
Ayawaso North Municipal (GRA Office) | Greater Accra | GRA Office Kinbu (opposite Ministry Of Education Accra Central) | GA-144-3423 |
Ayawaso North Municipal (GRA Office) | Greater Accra | GRA Office Kinbu (opposite Ministry Of Education Accra Central) | GA-144-3424 |
Ayawaso North Municipal (GRA Office) | Greater Accra | GRA Office Kinbu (opposite Ministry Of Education Accra Central) | GA-144-3425 |
Ga Central | Greater Accra | Antie-aku (ga Central Municipal Assembly Hall) | GC-039-0285 |
Ga South – Weija/ Gbawe | Greater Accra | Close To The Weija- Gbawe Municipal Office | GS-0136-4311 |
Kpone Katamanso | Greater Accra | Kpone | GK-0011-1415 |
Krowor | Greater Accra | Zimmerman Presbyterian Church Nugua | GZ-022-5341 |
La Dadekotopn | Greater Accra | Kpeshie Zonal Council, Kaajaanor (same Premises As Ec ) | GL-006-1521 |
La Nkwantanang (GRA Office) | Greater Accra | GRA Madina District Office | GM-016-4638 |
Ledzokuku | Greater Accra | Ledzokuku Municipal Assembly | GZ-005-5374 |
Ningo Prampram | Greater Accra | New Office Block Near Prampram District Court | GN-0008-4014 |
Okaikwei Central | Greater Accra | Okaikwei North Municipal Assembly | GA-207-5959 |
Shai-osu Doku | Greater Accra | Presbyterian Church Of Ghana, Dodowa* (premises Temporary | GO-0001-2444 |
Tema Central (GRA Office) | Greater Accra | Community 1 Melcom *nia/GRA Office Nicholas Plazza | GT-021-9202 |
Tema East (GRA Office) | Greater Accra | Within Trafix Building, Opposite The Customs Long Room Main Entrance | GT-058-7987 |
Tema West (GRA Office) | Greater Accra | Tema West Municipal /GRA | GT-341-7438 |
Ga South – Bortianor/ngleshie/amanfro | Greater Accra | Ga South Municipal Assemble | GS-0623-8122 |
Ga West – Amasaman | Greater Accra | Ga West Municipal Assemble | GW-0007-2642 |
Korley Klotey | Greater Accra | Rgd (Tin Office) | GA-110-5263 |
Nia Hq Premium Office | Greater Accra | Within Hq Building | GA-237-0233 |
Nia Hq Premium Office | Greater Accra | Within Hq Building | GA-237-0234 |
Nia Hq Premium Office | Greater Accra | Within Hq Building | GA-237-0235 |
Nia Hq Premium Office | Greater Accra | Within Hq Building | GA-237-0236 |
Nia Hq Premium Office | Greater Accra | Within Hq Building | GA-237-0237 |
Nia Hq Premium Office | Greater Accra | Within Hq Building | GA-237-0238 |
Ashanti
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Ashanti | Ashanti | Within The Ministries Building, Adum. Near Appeal Court Complex & Opposite Ghana ImmiGRAtion Service | AK-037-2814 |
Bekwai Municipal | Ashanti | Municipal Assembly (NHIS Old Building) | AB-0010-4432 |
Afigya Kwabre North | Ashanti | Amoako ICT Lab – Amoako, Boamang | AF- 0999- 0022 |
Amansie West (manso Nkwanta) | Ashanti | Agric (mofa) Department (adjacent The Amansie West District Assembly | AW-0001-8123 |
Afigya Kwabre South | Ashanti | Kodie ICT Centre (adjacent Kodie Methodist School, Closer To Aduman Junction) | AF-0002-4654 |
Adansi Asokwa | Ashanti | Old Area Council Block (asokwa) | A2-0273-1539 |
Sekyere Afram Plains | Ashanti | District ICT Building (drobonso) | AU-00004-0810 |
Manhyia South (GRA Office) | Ashanti | GRA Adum Opposite Speedof Parcel Service | AK-037-6041 |
Offinso-south | Ashanti | Offinso Municipal Library (new Dentin) | A7-0001-1042 |
Akrofuom | Ashanti | District Assembly | A3-2326-7574 |
Oforikrom | Ashanti | Bomoso Town Council Building | AK-193-4096 |
Bantama | Ashanti | NHIS Office Bantama High Street | AK-058-4089 |
Asante Akyem Central | Ashanti | Asante Akyem Municipal Assembly | AC-0017-7777 |
Sekyere-kumawu | Ashanti | District Assembly | AP-0005-2966 |
Sekyere East | Ashanti | Effiduase Dvla’s Building | AR-0006-1213 |
Adansi South (new Edubiase) | Ashanti | Old Library Block At Court | A3-0004-1376 |
Atwima Nwabiagya South | Ashanti | Municipal Library At The Municipal Assembly | AH-0001-3944 |
Amansie South (manso Adubia) | Ashanti | Amansie South District Assembly Building | AW- 0924-7513 |
Ahafo-ano North, Tepa | Ashanti | Ahafo-ano North, Tepa | AX-0002-5791 |
Ejura-sekyedumase | Ashanti | Ejura Community Center | AJ-006-9524 |
Suame | Ashanti | Suame Market Opposite Ghana Water Company | AK-031-3814 |
Manhyia North | Ashanti | Krofrom (new Tafo Ma Jhs) | AK-025-7869 |
Atwima Nwabiagya North | Ashanti | Adankwame Old Court Building | AH-1602-6483 |
Ahafo-ano South East | Ashanti | Adugyama, Near The Taxi Rank/ec Office | AY-0675-8018 |
Amansie Central | Ashanti | Jacobu Distrct Assembly | AV-0030-6015 |
Amansie Central | Ashanti | Jacobu Distrct Assembly | AV-0030-6016 |
Amansie Central | Ashanti | Jacobu Distrct Assembly | AV-0030-6017 |
Amansie Central | Ashanti | Jacobu Distrct Assembly | AV-0030-6018 |
Ejisu Municipal | Ashanti | Ejisu District Assembly, Agric Department, Conference Room | AE-0000-4043 |
Asokwa (GRA Office) | Ashanti | GRA Office Asokwa | AK-099-1193 |
Adansi North | Ashanti | Fomena Community Library, Adjacent Npp Office | A2-0003-7716 |
Subin (rgd Office) | Ashanti | Registrar General’s Department(rgd) | AK-037-0633 |
Bosomtwe | Ashanti | Kuntanase, Opposite The District Assembly, Adjacent The Police Station | AT-0001-7754 |
Sekyere South | Ashanti | District Assembly Hall – Agona Ashanti | AZ- 0003-5478 |
Nhyiaeso District | Ashanti | Nhyiaeso Sub-metro District Council | AK-297-9290 |
Atwima Kwanwoma | Ashanti | Twedie Chief Palace (white House) Old Ec Office, Off Twedie-abuakwa Road | AG-0087-9897 |
Obuasi Municipal (GRA Office) | Ashanti | Obuasi Municipal / GRA Office | AO-017-9991 |
Atwima Mponua | Ashanti | District Assembly (nyinahin) | AI-0005-9583 |
Asokore Mampong | Ashanti | New Municipal Building | AS-024-5266 |
Ahafo Ano South West | Ashanti | Kunso Area Counil (mankranso, Tepa Road) Pentecost Church Juntion | AY-0092-3192 |
Mampong Municipal | Ashanti | Mampong Municipal Assembly | AM-0020-1759 |
Tafo | Ashanti | No Office | – |
Offinso-north | Ashanti | Old Physical Planning Office (ict Block), Between Akomadan Shs And Electoral Commission Block Along The Kumasi–Techiman Highway | A6-0024-5746 |
Obuasi East | Ashanti | Old Court Building, Wawasi | A0-055-8557 |
Sekyere Central | Ashanti | Disability Resource Center Near The District Assembly | AQ-0001-3716 |
Kwadaso | Ashanti | Rehabilitation Home/center, Edwenase Opposite Edwenase Market) | AK-289-1899 |
Bosome Freho | Ashanti | District Assembly Building | A4-0006-9123 |
Juaben | Ashanti | Old Police Station | AE-1310-5236 |
Asante Akim North | Ashanti | Opposite Old Police Station- Agogo Inside Dvla Building | AN-0013-1938 |
Asante Akim South | Ashanti | Municipal Office Behind The Police Station- Agogo | AA-0033-9444 |
Ahafo
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
Regional Office – Ahafo | Ahafo | Opposite Africa Guest House | BU-0056-7783 |
Asunafo North | Ahafo | T.n.baidoo Street, Goaso Zonal Council Building | BU-0003-5015 |
Asutifi North | Ahafo | Within The District Assembly Building (kenyasi) | BQ-0007-6748 |
Tano South | Ahafo | District Assembly Building Bechem | B3-0073-6736 |
Asutifi South | Ahafo | Old District Assembly Building (community Center) Hwidiem | BR-0007-8984 |
Asunafo South | Ahafo | Old Assembly Block, Kukuom | BV-0002-4875 |
Tano North | Ahafo | Community Library Near Old District Assembly | B2-0000-6651 |
Bono
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Bono | Bono | Pwd Sunyani, Near Ghana Water Company | BS-0006-9177 |
Jaman South | Bono | Behind Municipal Assembly | BI-0014-6123 |
Dormaa West | Bono | District Assembly | BF-0012-9844 |
Sunyani West (GRA Ofice) | Bono | Adjacent The District Assembly / GRA Office | BY-0007-9136 |
Dormaa Municipal | Bono | Municipal Assembly | BD-0009-9360 |
Sunyani East (GRA Office) | Bono | GRA Office | BS-0006-3004 |
Banda | Bono | Old District Assembly | BC-0007-2585 |
Wenchi | Bono | Municipal Assembly | BW-0012-2448 |
Jaman North | Bono | District Assembly Training Center, Behind | BJ-0017-3058 |
Tain | Bono | Adjacent Ericus Motors | BZ-0000-7421 |
Berekum East (GRA Office) | Bono | Urban Council (old District Assembly) /GRA Office | BB-0022-5707 |
Bono East
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Bono East | Bono East | Within Regional Coordinating Council Annex | BT-00308654 |
Techiman South | Bono East | Bonokyempim Assembly Hall | BT- 0010- 0296 |
Sene West | Bono East | Old Ec Office , Sene West District | BH-00018-3792 |
Pru East | Bono East | Roman Catholic Old Mission House Near The National Health Insurance Office | BP-00003-7279 |
Atebubu Amantin | Bono East | Municipal Library (old Epa Office) | BA-00020-0436 |
Kintampo Municipal | Bono East | Kintampo Municipal Labrary | BK-00020-7058 |
Techiman North | Bono East | Adjecent Galaxy Oil Or (kwasi Gyan Jomo’s Filling Station) At Tuobodom – Techiman Road | BT-0332-1098 |
Kintampo South | Bono East | Directly Opposite The Jema Cemetery And Also Close To The Business Advisory Centre Jema | BL- 0042-7788 |
Sene East | Bono East | Community Center (old Assembly) Directly Opposite Market Football Park And In Front Of Kwahu Mensah Guest House | BG-006876-6688 |
Nkoranza North | Bono East | District Assembly | BN-0024-3489 |
Pru West | Bono East | Prang Nss Near District Agric Office Premises | BP-04296-7375 |
Nkoranza South | Bono East | Nkoranza Technical Institue (NTI) Premises | BO-0019-4252 |
Central
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Central | Central | Within The Same Building With Passport Office & Near Metro Mass Terminal, Cape Coast | CC-006-1433 |
Abura Asebu Kwamankese | Central | First Junction | CA-0000-3181 |
Agona East | Central | District Assembly | CP-0000-2873 |
Ajumako Enyan Essiam | Central | District ICT Centre | CJ-0276-7471 |
Asikuma Odoben Brakwa | Central | District Assembly | CB-0018-5860 |
Assin Fosu (assin North) | Central | Assin Breku Municipal Assembly | CR-2524-5943 |
Assin Fosu Municipal (assin Central) | Central | Jomsco Market | CR-0000-2276 |
Assin South | Central | Assin South District Assembly -nsueam Kyekyewere | CS-0091-6097 |
Awutu Senya West | Central | Awutu Senya District Education Office -breaku | CW-0003-5164 |
Cape Coast North (GRA Office) | Central | GRA Office Tsc1 Abura | CC-095-0046 |
Effutu | Central | Effutu Municipal Assembly | CE-122-26-43 |
Ekumfi | Central | District Health Directorate | CF-0887-7814 |
Gomoa Central | Central | Gomoa Aboso ICT Center | CG-0243-6143 |
Gomoa East | Central | Gomoa East District Assembly | CG-1936-0619 |
Gomoa West | Central | Nya Office At Apam Junction | CI-0312-4888 |
Komenda Edina Eguafo Abrem | Central | Komenda Edina Eguafo Abrem Municipal Assembly | CK-0022-2438 |
Mfantseman | Central | Saltpond Market | CM-0007-4842 |
Twifo Atti Morkwa | Central | E.c.i Center | CT-0008-6063 |
Twifo Hemang Lower Denkyira | Central | Old Assembly | CH-0007-6492 |
Upper Denkyira East | Central | Municipal Assembly | CU-0014-7641 |
Agona West (GRA Office) | Central | GRA Swedru | C0-0037-3995 |
Awutu Senya East (GRA Office) | Central | GRA Kasoa | CG-1580-0850 |
Cape Coast South | Central | Agric Ambulance Service | CC-009-7137 |
Upper Denkyira West | Central | Ground Floor Of The District Assembly Building | CV-0024-7291 |
Eastern
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Eastern | Eastern | Within Municipal Assembly, Near The Eastern Regional Hospital | EN-027-0699 |
Abuakwa North | Eastern | Zonal Council Office (adjacent The Chief Palace) | EE-0498-3652 |
Abuakwa South | Eastern | Community Information Centre (cic) Near Business Resource Centre – Kibi | EE-0003-5239 |
Achiase District | Eastern | Achiase District Assembly | EZ- 0546-1802 |
Afram Plains North | Eastern | Within The District Assembly Office | EP-0017-7231 |
Afram Plains South | Eastern | Afram Plains Development Organisation (apdo), Tease | EQ-00012-2776 |
Akuapem North (akropong) | Eastern | Court House, Akropong Old Court Premises | E2-0019-4563 |
Asene Manso Akroso | Eastern | Akim Manso | EB-0702-1681 |
Atiwa East | Eastern | At The Atiwa East District Assembly – Anyinam | ET-0742-7227 |
Atiwa West | Eastern | Public Works Department In The District Assembly Premises | ET-0003-9040 |
Ayensuano (coaltar) | Eastern | Within The District Assembly | EG-065-5458 |
Birim Central (akim Oda) | Eastern | Within District Assembly Information Services, Akim Oda | EB-0007-4078 |
Birim North (new Abirem | Eastern | Inside District Assembly (office Yet To Be Confirmed) | Ex-0016-4277 |
Birim South | Eastern | Inside Old Assembly | EZ-0014-5716 |
Fanteakwa North | Eastern | Former I.c.t Center | EF-0020-7081 |
Kwaebibirem | Eastern | Business Centre | EK-0003-4982 |
Kwahu East | Eastern | Within The District Assembly | EH-0000-6543 |
Kwahu South Municipal Assembly | Eastern | Mpraeso | EI-0216-1650 |
Kwahu West (nkawkaw) – GRA Office | Eastern | Old Municipal Health Directorate Near Mttd Office On Nkwakaw-atibie Road / GRA Office | EJ-0025-7499 |
Lower Manya Krobo | Eastern | Municipal Assembly Premises | EL-0012-5118 |
New Juaben North | Eastern | New Juaben North District Assembly | EN-091-1830 |
Nsawam-adoagyiri | Eastern | Agric Department Behind The Municipal Assembly And Opposite The E.c.g Office | EG-020-4072 |
Ofoase Akyerebi – Akyemansa | Eastern | District Gifec Building | EM-0007-8084 |
Okere | Eastern | Awukugua,near The Main Market | E2-0097-9408 |
Suhum | Eastern | Community Center, Room Number 6, Suhum | ES-0000-0389 |
Upper Manya Krobo | Eastern | Asesewa Market | EU-0022-2360 |
Upper West Akim District | Eastern | Upper West Akim District Assembly Hall | EV-0061-2019 |
Yilo Krobo | Eastern | Yilo Krobo Municipal Assembly | EY-0124-1251 |
Lower West Akim (asamankese) | Eastern | Pwd | EW-0006-9490 |
New Juaben South (GRA Office) | Eastern | GRA Premises Koforidua | EN-009-9141 |
North East
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – North East | North East | Within North East Regional Coordinating Council | NE-0439-0357 |
East Mamprusi | North East | Social Welfare, Municipal Assembly Block Gambaga | NE-0009-2413 |
West Mamprusi | North East | Behind The Municipal Assembly | ND-00031-3147 |
Chereponi | North East | ICT Center, Directly Opposite The District Police Station, Chereponi | NC-0000-1673 |
Bunkpurugu | North East | Bunkpurugu District Assembly | NP-0037-0308 |
Northern
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Northern | Northern | Within Regional Coordinating Council, Tamale | NT-0066-4168 |
Gushegu | Northern | Gushegu Ambulance Service Office, Opposite The Old Cattle Market | NG-00000-8683 |
Karaga | Northern | Karaga District Assembly | NR-00015-2695 |
Kpandai | Northern | Kpandai District Assembly | NA-0057-2020 |
Kumbungu | Northern | Business Advisory Center ( Bac) | NK- 0005-5924 |
Mion District | Northern | Same Building With NHIS In The Sang Community Opposite The Sang Primary School | NI-00003-2172 |
Nanton | Northern | Behind Ges Office | NU-1634-7819 |
Nanumba North | Northern | Municipal Assembly | NN-0031-5980 |
Nanumba South | Northern | Wulensi Hill-top | GN-0003-9752 |
Saboba | Northern | Old Ges Office | NX-0004-3470 |
Savelugu | Northern | Municipal Assembly | NU-0156-5026 |
Tamale Central (GRA Office) | Northern | GRA Office | NT-0024-3166 |
Tatale | Northern | Tatale – Sanguli District Assembly. | NF-0041-4669 |
Tolon | Northern | In The Same Wall With Nss | NL – 0009-1953 |
Yendi | Northern | Old GRA Office, Adjacent Yendi Community Center | NY-0010-6458 |
Zabzugu | Northern | District Assembly | NZ-0009-9571 |
Tamale North (rgd Office) | Northern | Register General’s Department (n/r Co-ordinating Council | NT-0066-0976 |
Oti
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Oti | Oti | Former ICT Center, Next To Oti Regional Police Command | VR-0071-8819 |
Krachi West | Oti | Divisional Police Headquarters Premises | VS-0012-1842 |
Krachi East | Oti | Dambai Zonal Council Hall | VR-00022-6555 |
Nkwanta North | Oti | Kpassa Gifed ICT Center ( Old Fire Service Office) | VN-0028-2603 |
Jasikan | Oti | Jasikan College Of Education Resource Center | VJ-0006-4010 |
Nkwanta South | Oti | Gifec (ict Center) Nkwanta | VO-00007-2902 |
Biakoye | Oti | Area Council Building, Nkonya Ahenkro | VB-0000-7566 |
Kadjebi | Oti | District Assembly Office (specifically Works Department) | VM-0021-7575 |
Krachi Nchumuru | Oti | Court House, Round About | VQ-0000-5429 |
Savannah
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Bole | Savannah | Old District Assembly ICT Center | NB-00003-7431 |
Central Gonja | Savannah | Buipe ICT Center | N3-00004-7077 |
North East Gonja | Savannah | Police Station | N4-25684-2651 |
Sawla Tuna_kalba | Savannah | Old Healthy Insurance Office | NW-00003-2971 |
Upper East
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Nabdam | Upper East | Old District Assembly Office Block | UN-0003-2500 |
Bolga Central (GRA Office) | Upper East | GRA Office Near Regional Hospital | UB-0092-8931 |
Builsa North | Upper East | Municipal Assembly Hall, Sandema | UR-0000-5123 |
Binduri | Upper East | Directly Opposite District Assembly Or Better Still Near Electoral Commission Office Binduri | UU-0185-0338 |
Talensi | Upper East | Tongo ICT Centre | UT-0017-9205 |
Builsa South | Upper East | District Assembly (fumbisi) | US-0039-4813 |
Garu | Upper East | District Assembly | UG-0075-9999 |
Kasena-nankana West, Paga | Upper East | District Assembly | UL-0106-6413 |
Tempane | Upper East | District Assembly | UG-0289-7512 |
Pusiga | Upper East | New District Assembly | UA-0225-9463 |
Bongo | Upper East | Bongo Trade Center, District Assembly | UO-0003-3479 |
Bawku Municipality (GRA Office) | Upper East | 1. Business Resource Center Bawku (card Issuance) 2. GRA Bawku (enrollment) | 1. UA-0017-2105 2. UA-0017-1506 |
Bolga East | Upper East | Community ICT Center At Yarigabiisi | UB-0225-0932 |
Zebilla/bawku West | Upper East | Clint Service Unit Ground Floor, District Assembly-zebila | UW-0020-7970 |
Kassena Nankanan East -navrongo | Upper East | Municipal Assembly | UK-0003-0862 |
Upper West
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Upper West | Upper West | Within Regional Coordinating Council (rcc) Block. Room Number 49 | XW-0007-0060 |
Wa West | Upper West | District Court | XY-0024-6987 |
Sissala East | Upper West | Tumu, Dlvla Behind Adb | XS-00003-0017 |
Sissala West | Upper West | Assembly ICT Center | XT-0043-4393 |
Nandom | Upper West | Old District Assembly Office | XN-0007-8008 |
Lawra | Upper West | Community Centre Lawra | XL-0001-4385 |
Daffiama-bussie-issa | Upper West | NHIS Office Block Issa | XD-0009-7910 |
Wa Municipal (GRA Office) | Upper West | GRA Office | XW-0023-8152 |
Jirapa | Upper West | Municipal Assembly Block | XJ-0021-1122 |
Nadowli-kaleo | Upper West | N Front Of Ges Stores On The Daffiama Road | XO-0002-1889 |
Lambussie | Upper West | District Assembly | XK-0001-0661 |
Volta
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Volta | Volta | Opposite Regional Statistical Office | VH-0003-0595 |
Adaklu | Volta | old District Assembly, Waya | VA-0005-8244 |
Afadzato South | Volta | Golokuati.(old Post Office) | VF-0000-344 |
Agotime Ziope | Volta | Old District Assembly, Kpetoe | VG-0007-6767 |
Akatsi North | Volta | The New Post Office At The Back Of NHIS | VX-0000-9468 |
Akatsi South | Volta | Same Block With Ec Office | VX-0040-7236 |
Anloga | Volta | District Assembly | VK-1621-0766 |
Central Tongu | Volta | District Assembly | VV-0131-9074 |
Ho Central (GRA Office) | Volta | GRA Office | VH-0003-7697 |
Ho-west | Volta | Ho-west District Assembly. | VI-0076-5772 |
Keta | Volta | New Information Center | VK- 0018-9424 |
Ketu North Municipal | Volta | Municipal Assembly | VY-0005-9036 |
Ketu South | Volta | Municipal Assembly | VZ- 0064-4279 |
Kpando Municipal | Volta | Municipal Zonal Council Old Building | VP-0009-6542 |
North Dayi | Volta | North Dayi District Assembly | VD-0013-2869 |
North Tongu | Volta | District Assembly | VT-0106-1678 |
South Dayi | Volta | District Assembly | VE-0021-9842 |
South Tongu | Volta | District Assembly | VU-0018-0767 |
Hohoe | Volta | Old Municipal Assemble | VC-0006-7734 |
Western
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Western | Western | Within Urban Road Office & Opposite Gyandu Park | WS-005-8740 |
Ahanta West | Western | District Assembly | WH-0002-6463 |
Amenfi East | Western | Library (in The Same Building With Ghana Fire Service) | WX-0000-6924 |
Effia | Western | Effia-kwesimintsim Municipal | WS-240-1664 |
Ellembelle | Western | Nkroful ICT Centre | WE-0001-9479 |
Essikado-ketan | Western | District Municipal Assembly | WS-000-9679 |
Jomoro Municipal | Western | Municipal Assembly (half-assni) | WJ-0014-7141 |
Kwesimintsim | Western | District Assembly | WS-593-6778 |
Mpohor | Western | District ICT Center | WM-0007-6261 |
Nzema East | Western | District Assembly | WN-0001-6226 |
Sekondi (rgd Office) | Western | Sekondi Submetro Office | WS-006-5605 |
Shama | Western | Shama District Assembly | WR-003-7798 |
Takoradi (GRA Office) | Western | GRA-tsc1 | WS-350-1152 |
Tarkwa-nsuaem Municipal (GRA Office) | Western | GRA Office Near Tna Park | WT-0006-4205 |
Wassa Amenfi Central | Western | Adjacent The Cocobod Office- Manso Amenfi | WW-0008-6391 |
Wassa Amenfi West Municipal | Western | Municipal Assembly- Asankrangwa | WY-0044-4007 |
Wassa East | Western | Behind Community Information Center (cic), Daboase | WZ-0000-8057 |
Western North
District | Region | Location Of NIA/Ghana Card Office | Digital Address |
---|---|---|---|
Regional Office – Western North | Western North | Within Former High Court Building, Sefwi Wiawso | WG-0001-8946 |
Regional Office – Western North | Western North | Within Former High Court Building, Sefwi Wiawso | WG-0001-8947 |
Regional Office – Western North | Western North | Within Former High Court Building, Sefwi Wiawso | WG-0001-8948 |
Regional Office – Western North | Western North | Within Former High Court Building, Sefwi Wiawso | WG-0001-8949 |
Juaboso | Western North | Juaboso Community Center | WQ-0000-0413 |
Suaman | Western North | Opposite Dadieso Taxi Station | WU-0007-6020 |
Bia East | Western North | Opposite Bia East Education Office | WC-0006-5990 |
Bodi | Western North | ICT Centre | WO-0002-5892 |
Aowin | Western North | District Assembly Conference Hall | WA-00020-0998 |
Bia West | Western North | Opposite Ghana Post, Sefwi Essam | WD-0036-5280 |
Sefwi Wiawso | Western North | Near The Magistrate Court | WG-0020-7206 |
Bibiani Anhwiaso Bekwai | Western North | District Assembly Conference Hall | WB-0001-9505 |
Sefwi Akontombra | Western North | Akontombra District Assembly | WF-0006-7080 |
Conclusion
You can visit any of the NIA District Offices if you need to replace your card, get a new Ghana Card or pick up a card you have already registered from. Remember to search by regions.