Kids tablets in Ghana and their prizes
Tablets are great tech gifts, whether you are looking to buy one for your child or give one as a gift to another kid. But with so many different kids’ tablets on the market, how can you find the right one?
A kid’s tablet is similar to a regular tablet in most ways, but it is meant to be used by children, so it is important to find the right one that fits your child’s needs. If you want to keep your child safe and secure online, it is also important that you choose the right one that comes with the right security features and parental controls.
What are kids’ tablets?
Kid’s tablets are a relatively new technology that is becoming increasingly popular. It is a device that has been made specifically for kids, which means it comes with parental controls and has limited access to the internet.
How expensive are kids’ tablets?
The great thing about kids’ tablets is that they are really affordable, so parents don’t need to worry about breaking the bank by buying one for their child.
Kids tablets in Ghana and their prizes
Tablet | Price (GHS) | Specs |
Amazon fire 7 | GHS 1,400 | Display: 7” Storage: 16GB RAM: 1GB Battery: Up to 7 hours Camera: 2MP front and rear-facing |
Amazon fire HD 10 | GHS 2,500 | Display: 10.1” Storage: 32GB RAM: 3GB |
Bebe B-2040 PRO Dual SIM | GHS 1,050 | Display: 10.1” Storage: 64GB RAM: 4GB Battery: 4000mAh Camera: 5.0MP Rear, 2.0MP front |
Bebe B42 | GHS 660 | Display: 7” Storage: 32GB OS: Android 8.1 RAM: 2GB Battery: 3000mAh Camera: 2MP+2.0MP |
Bebe B52 | GHS 545 | Display: 7” Storage: 16GB OS: Android 8.1 RAM: 2GB Battery: 3000mAh Camera: 2.0MP/2.0MP |
Bebe B55 HD | GHS 545 | Display: 7” Storage: 16GB RAM: 2GB Battery: 3000mAh Camera: 5.0MP Rear, 0.3MP Front |
Bebe Tab B88 Dual SIM HD | GHS 850 | Display: 8” Storage: 16GB RAM: 3GB Battery: 3000mAh Camera: 2MP+5MP |
Bebe-Tab B2050 Android | GHS 1,050 | Display: 10.1” Storage: 64GB OS: Android 10.0 RAM: 4GB Battery: 4000mAh Camera: 5.0MP Rear, 2MP Front |
Bebe-Tab B45 Android | GHS 545 | Display: 7” Storage: 32GB RAM: 2GB Battery: 3000mAh Camera: 2MP front, 2MP Rear |
Bebe-Tab B58 Android | GHS 660 | Display: 7” Storage: 32GB OS: Android 9 RAM: 2GB Battery: 3000mAh Camera: 5.0MP Rear, 2MP Front |
Bebe-Tab B787 Android | GHS 660 | Display: 7” Storage: 32GB OS: Android 8 RAM: 2GB Battery: 3000mAh Camera: 2MP Back, 5MP Front Face Unlock Wi-Fi |
Lenosed K14 Android | GHS 888 | Display: 8” Storage: 128GB OS: Android 7 RAM: 4GB Battery: 4000mAh Camera: 8MP Back, 5MP Front Face Unlock |
Discover Note 9 Plus | GHS 1,200 | Display: 10.1” Storage: 64GB OS: Android 9 RAM: 4GB Battery: 6000mAh Camera: 13MP Back, 8MP Front Dual SIM Face Unlock Bluetooth Wi-Fi |
Huawei MatePad T8 | GHS 1,800 | Display: 8” Storage: 16GB OS: Android 10 RAM: 32GB Battery: 5100mAh Camera: 5MP Front, 2.2MP Back Wi-Fi Bluetooth |
IDino Note Book 3 Android | GHS 1,150 | Display: 7” Storage: 64GB OS: Android 10 RAM: 4GB Battery: 4000mAh Camera: 13MP/5MP |
Apple iPad (2021) | GHS 3,360 | Display: 10.2” Storage: 64GB OS: iOS RAM: 1GB Battery: Up to 10 hours Camera: 12MP Front, 8MP Back Wi-Fi |
Conclusion
The one thing that would need to consider when purchasing a tablet for a child is durability. These devices are not as durable as other devices on the market so it may not be worth spending a little more money for peace of mind.